Bowls Wiltshire Officers Triples – Area A – Holders – J Hicks, C Davis & S Murray (Highworth) | ||||
---|---|---|---|---|
Controller – Stewart Allison Tel (01249 249556 ) email (email hidden; JavaScript is required) | ||||
Round 1 | Round 2 | Round 3 | Round Semi Final | Round Final – Devizes |
Date: Play by Sunday 22nd May | Date: Play by Sunday 19th June | Date: Play by Sunday 17th July | Date: Play by Sunday 14th August | Date: Sat/Sun 10th/11th September |
Highworth (17) | Highworth | |||
Calne (14) | ||||
Wroughton (18) | Wroughton | |||
Swindon North End (16) | ||||
Devizes | Stratton Churchway | |||
Stratton Churchway | ||||
Purton | Purton | |||
Swindon West End | ||||
Rodbourne Cheney | Rodbourne Cheney | |||
bye | ||||
Malmesbury | Malmesbury | |||
bye | ||||
Wanborough | Wanborough | |||
bye | ||||
Pewsey Vale | Pewsey Vale | |||
bye |