Ladies National Over 55 Fours – North Area – Holders – C Mitchell, S Crouch, F Mace & A Fail (Purton) | ||||
---|---|---|---|---|
Controller: Janet Willis (Tel 01793 822990) | ||||
Round 1 | Round 2 | Round 3 | Round 4 | Round Semi-final |
Date: Friday 24th June | Date: Monday 27th June | Date: Friday 1st July | Date: Monday 4th July | Date: Saturday 16th July |
J Willis (Stratton Churchway) | NA | |||
B Land (Chippenham Town) | ||||
L Perfitt (Westlecot) | ||||
L Brown (North Wilts) | ||||
A Fail (Purton) | A Fail (Purton) | |||
bye | ||||
L Young (Highworth) | L Young (Highworth) | |||
bye | ||||
V Baskerville (Chippenham Town) | V Baskerville (Chippenham Town) | |||
bye | ||||
H Gauld (Wroughton) | H Gauld (Wroughton) | |||
bye | ||||
J Hunt (Wanborough) | J Hunt (Wanborough) | |||
bye | ||||
S Griffiths (Supermarine) | S Griffiths (Supermarine) | |||
bye | ||||
A Roberts-Phare (North Wilts) | A Roberts-Phare (North Wilts) | NB | ||
bye | ||||
P Jones (Supermarine) | P Jones (Supermarine) | |||
bye | ||||
A Cawte (Stratton Churchway) | A Cawte (Stratton Churchway) | |||
bye | ||||
I Read (North Wilts) | I Read (North Wilts) | |||
bye | ||||
B Salter (Wroughton) | B Salter (Wroughton) | |||
bye | ||||
D Godwin (Royal Wootton Bassett) | D Godwin (Royal Wootton Bassett) | |||
bye | ||||
A Dingle (Swindon North End) | A Dingle (Swindon North End) | |||
bye | ||||
Y McColl (Calne) | Y McColl (Calne) | |||
bye |