Ladies National Pairs – South Area – Holders – L Smith & K Smith (Westlecot) | ||||
---|---|---|---|---|
Controller – Sheila Garlick (Tel 01380 730175) | ||||
Round 1 | Round 2 | Round 3 | Round 4 | Qualifiers for Last 8 |
Date: Monday 30th May | Date: Monday 6th June | Date: Friday 10th June | Date: Monday 13th June | Date: Saturday 25th June |
N Beaven (Winsley) | SA | |||
A Cross (Devizes) | ||||
H Cousins (Box) | ||||
C Massey (Box) | ||||
C Rigby (Broughton Gifford) | ||||
J Collier (Box) | ||||
A Jacobs (Box) | ||||
S Garlick (Devizes) | ||||
L Trattles (Wilton) |
|
|||
C Henderson (Amesbury) | ||||
J Wright (Box) | ||||
L Rose (Amesbury) | ||||
C Burrows (Wilton) | ||||
M Williams (Box) | ||||
B Lilley (Devizes) | B Lilley (Devizes) | |||
bye | ||||
D Bishop (Broughton Gifford) | D Bishop (Broughton Gifford) | SB | ||
bye | ||||
J Rowe (Amesbury) | J Rowe (Amesbury) | |||
bye | ||||
J Costley (Trowbridge Westbourne) | J Costley (Trowbridge Westbourne) | |||
bye | ||||
E Banning (Trowbridge Town) | E Banning (Trowbridge Town) | |||
bye | ||||
B Watson (Trowbridge Town) | B Watson Trowbridge Town) | |||
bye | ||||
B Galloway (Devizes) | B Galloway (Devizes) | |||
bye | ||||
L Hale (Downton) | L Hale (Downton) | |||
bye | ||||
K Yeoman (Box) | K Yeoman (Box) | |||
bye | ||||
M Easton (Avon) | M Easton (Avon) | SC | ||
bye | ||||
M Annetts (Salisbury) | M Annetts (Salisbury) | |||
bye | ||||
C Francis (Trowbridge Town) | C Francis (Trowbridge Town) | |||
bye | ||||
J Coleman (Amesbury) | J Coleman (Amesbury) | |||
bye | ||||
S Bartlett (Winsley) | S Bartlett (Winsley) | |||
bye | ||||
M Sweetman (Alderbury) | M Sweetman (Alderbury) | |||
bye | ||||
R Smith (Bradford on Avon) | R Smith (Bradford on Avon) | |||
bye | ||||
P Reeves (Devizes) | P Reeves (Devizes) | |||
bye | ||||
W Gaisford (Devizes) | W Gaisford (Devizes) | SD | ||
bye | ||||
V McCormack (Amesbury) | V McCormack (Amesbury) | |||
bye | ||||
A Noyes (Amesbury) | A Noyes (Amesbury) | |||
bye | ||||
R Corke (Wilton) | R Corke (Wilton) | |||
bye | ||||
M Mandryko (Broughton Gifford) | M Mandryko (Broughton Gifford) | |||
bye | ||||
S French (Trowbridge Westbourne) | S French (Trowbridge Westbourne) | |||
bye | ||||
A Selby (Salisbury) | A Selby (Salisbury) | |||
bye | ||||
V Bassett (Winsley) | V Bassett (Winsley) | |||
bye |