Ladies National Singles – North Area – Holder – C Mitchell (Purton) | ||||
---|---|---|---|---|
Controller – Janet Willis (01793 822990) | ||||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 8 | |
Date: Monday 11th July | Date: Friday 15th July | Date: Monday 18th July | Date: Saturday 24th July | |
C Godwin (Royal Wootton Bassett) | NA | |||
L Young (Highworth) | ||||
V Bakserville (Chippenham Town | ||||
J Jones (Purton) | ||||
L Laytham (Westlecot) | ||||
K Riach (Stratton Churchway) | ||||
I Button (Chippenham Town) | ||||
J Hallard (Wroughton) | ||||
J Hardie (North Wilts) | NB | |||
A Harrison (Wroughton) | ||||
C Mitchell (Purton) | ||||
R Jones (Purton) | ||||
A Andrews (Supermarine) | ||||
Y Maxwell-Darkes (Royal Wootton Bassett) | ||||
K Hussain (Stratton Churchway) | ||||
A Dingle (Swindon North End) | ||||
C Williamson (Supermarine) |
NC |
|||
A Roberts-Phare (North Wilts) | ||||
A Fail (Purton) | ||||
G Keating (Wroughton) | ||||
J Hicks (Highworth) | ||||
J Hunt (Wanborough) | ||||
V Ringham (Chippenham Town) | ||||
F Mace (Purton) | ||||
Y McColl (Calne) | ND | |||
N Kemble-Young (Supermarine) | ||||
S Fletcher (Wroughton) | S Fletcher (Wroughton) | |||
bye | ||||
L Smith (Westlecot) | L Smith (Westlecot) | |||
bye | ||||
D Davis (Highworth) | D Davis (Highworth) | |||
bye | ||||