Men’s County Tourist Trophy – Holders – Royal Wootton Bassett | ||||
---|---|---|---|---|
Controller – Dave Williams (Tel 01249 652462) – (email email hidden; JavaScript is required) | ||||
Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final |
Date: Play by 29th May | Date: Play by 26th June | Date: Play by 24th July | Date: Play by 14th August | Date: Play by 4th September |
Devizes | ||||
Highworth | ||||
Salisbury | ||||
Warminster | ||||
Trowbridge Town | Trowbridge Town | |||
bye | ||||
Holt | Holt | |||
bye | ||||
Chippenham Town | Chippenham Town | |||
bye | ||||
Malmesbury | Malmesbury | |||
bye | ||||
Amesbury | Amesbury | |||
bye | ||||
North Wilts | North Wilts | |||
bye | ||||
Wanborough | Wanborough | |||
bye | ||||
Westlecot | Westlecot | |||
bye | ||||
Swindon West End | Swindon West End | |||
bye | ||||
Broughton Gifford | Broughton Gifford | |||
bye | ||||
Marlborough | Marlborough | |||
bye | ||||
Chippenham Park | Chippenham Park | |||
bye | ||||
Avon | Avon | |||
bye | ||||
Corsham | Corsham | |||
bye | ||||
Stratton Churchway | Stratton Churchway | |||
bye | ||||
Royal Wootton Bassett | Royal Wootton Bassett | |||
bye | ||||
Supermarine | Supermarine | |||
bye | ||||
Rodbourne Cheney | Rodbourne Cheney | |||
bye | ||||
Winsley | Winsley | |||
bye | ||||
Box | Box | |||
bye | ||||
Blue Circle | Blue Circle | |||
bye | ||||
Wroughton | Wroughton | |||
bye | ||||
Calne | Calne | |||
bye | ||||
Spencer Moulton | Spencer Moulton | |||
bye | ||||
Swindon | Swindon | |||
bye | ||||
Swindon North End | Swindon North End | |||
bye | ||||
Purton | Purton | |||
bye | ||||
Pewsey Vale | Pewsey Vale | |||
bye | ||||
Wilton | Wilton | |||
bye | ||||
Alderbury | Alderbury | |||
bye |