Men’s County Unbadged Singles – Holder – T Pittuck (Highworth) | |||
---|---|---|---|
Controller – Stewart Allison (Tel 01249 249556) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Round Quarter Finals at Chippenham Town |
Date: Play by Sunday 19th June | Date: Play by Sunday 17th July | Date: Play by Sunday 14th August | Date: Saturday 3rd September |
G Payne (Malmesbury) | G1A will play G2A | ||
J Fail (Purton) | |||
P Lane (Highworth) | |||
B Andrews (Pewsey Vale | |||
J Bryant (Stratton Churchway) | |||
M Smith (Corsham) | |||
A Gomersall (Westlecot) | A Gomersall (Westlecot) w/o | ||
N Bateman (Malmesbury) | |||
N Cuttler (Chippenham Town) | G1B will play G2C | ||
S Provis (Chippenham Town) | |||
R Young (Highworth) | |||
J Stout (Wroughton) | |||
M Munday (Pewsey Vale) | |||
D Lewis (Marlborough) | |||
S Murray (Highworth) | |||
P Mackie (Calne) | |||
R Burton (Supermarine) | R Burton (Supermarine) | GIC will play G1D | |
bye | |||
A Rice-Smith (Malmesbury) | A Rice-Smith (Malmesbury) | ||
bye | |||
P Lucas (Malmesbury) | P Lucas (Malmesbury) | ||
bye | |||
M Kilburn (Supermarine) | M Kilburn (Supermarine) | ||
bye | |||
K Williamson (Westlecot) | K Williamson (Westlecot) | G1D will play G1C | |
bye | |||
I Wilmot (Swindon) | I Wilmot (Swindon) | ||
bye | |||
B Wicks (Calne) | B Wicks (Calne) | ||
bye | |||
O Moody (Wroughton | O Moody (Wroughton | ||
bye |