Men’s County Unbadged Singles – Holder – T Pittuck (Highworth) | |||
---|---|---|---|
Controller – Stewart Allison (Tel 01249 249556) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Round Last 8 at Chippenham Town |
Date: Play by Sunday 19th June | Date: Play by Sunday 17th July | Date: Play by Sunday 14th August | Date: Saturday 3rd September |
M Tucker (Spencer Moulton) | G2A will play G1A | ||
M Powell (Spencer Moulton) | |||
Max Griffiths (Spencer Moulton) | |||
J Scoffield (Devizes) | |||
Martin Griffiths (Spencer Moulton) | |||
S Brooks (Devizes) | |||
P Nash (Spencer Moulton) | |||
C Collins (Amesbury) | |||
A Young (Holt) | G2B will play G2D | ||
A Haynes (Spencer Moulton) | |||
D Haeckel (Trowbridge Town) | |||
M Edwards (Spencer Melksham) | |||
D Wickerson (Amesbury) | |||
J Mullett (Spencer Melksham) | |||
B Frankham (Spencer Moulton) | |||
M Rhodes (Trowbridge Town) | |||
F Boynton (Salisbury) | G2C will play G1B | ||
S Northway (Devizes) | |||
C Holt (Devizes) | |||
L Griffin (Devizes) | |||
C Moore (Holt) | |||
A Galloway (Devizes) | |||
T Dickson (Trowbridge Town) | T Dickson (Trowbridge Town) | ||
bye | |||
K Mullett (Spencer Melksham) | K Mullett (Spencer Melksham) | G2D will play G2B | |
bye | |||
K Sanders (Amesbury) | K Sanders (Amesbury) | ||
bye | |||
D Betteridge (Trowbridge Town) | D Betteridge (Trowbridge Town) | ||
bye | |||
J Reynolds (Salisbury) | J Reynolds (Salisbury) | ||
bye |