Men’s National 2 Wood – Area 1 – Holder – K Anderson (Royal Wootton Bassett) | |||
---|---|---|---|
Controller – Neil Smith – (tel 07747 755860 ) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Play by Sunday 12th June | Date: Play by Sunday 10th July | Date: Play by Sunday 7th August | Date: Sat/Sun 13th/14th August Devizes BC |
J Thomas (Westlecot) | J Thomas (Westlecot) | ||
M Kilburn (Supermarine) | |||
M Jackson (Westlecot) | |||
G Hatherall (Royal Wootton Bassett) | |||
M Roberts (Westlecot) | |||
K Carter (Westlecot) | |||
T Pittuck (Highworth) | |||
R Young (Highworth) | |||
P Lane (Highworth) | |||
B Sictorness (Royal Wootton Bassett) | |||
J Nobbs (Royal Wootton Bassett) | |||
C Fernandes (Swindon) | |||
I Wilmot (Swindon) | I Wilmot (Swindon) | ||
bye | |||
N Richards (Westlecot) | N Richards (Westlecot) | ||
bye | |||
S Edwards (Westlecot) | S Edwards (Westlecot) | ||
bye | |||
P Pope (Swindon North End) | P Pope (Swindon North End) | ||
bye | |||
N Smith (Westlecot) | N Smith (Westlecot) | ||
bye | |||
J Anderson (Westlecot) | J Anderson (Westlecot) | ||
bye | |||
A Gomersall (Wesetlecot) | A Gomersall (Wesetlecot) | ||
bye | |||
P Kistle (Westlecot) | P Kistle (Westlecot) | ||
bye | |||
J Richman (Westlecot) | J Richman (Westlecot) | ||
bye | |||
B Choules (Westlecot) | B Choules (Westlecot) | ||
bye | |||
A Blake (Royal Wootton Bassett) | A Blake (Royal Wootton Bassett) | ||
bye | |||
K Anderson (Royal Wootton Bassett) | K Anderson (Royal Wootton Bassett) | ||
bye | |||
J Webster (Westlecot) | J Webster (Westlecot) | ||
bye | |||
M Snell (Royal Wootton Bassett) | M Snell (Royal Wootton Bassett) | ||
bye | |||
S Hicks (Highworth) | S Hicks (Highworth) | ||
bye | |||
D Snell (Royal Wootton Bassett) | D Snell (Royal Wootton Bassett) | ||
bye | |||
T Walkley (Highworth) | T Walkley (Highworth) | ||
bye | |||
D Godwin (Royal Wootton Bassett) | D Godwin (Royal Wootton Bassett) | ||
bye |