Men’s National Fours – Area 3 – Holders – D Rose, W Simmonds, W Snook & B Gadd (Holt) | ||
---|---|---|
Controller – Maurice Byron – (tel 07787 880006) – (email email hidden; JavaScript is required) | ||
Round 1 | Round 2 | Qualifiers for Last 16 |
Date: Monday 16th May | Date: Friday 20th May | Date: Monday 23rd May |
G Archard (Holt) (17) | G Archard (Holt) | 3A home to 1E |
P Hardie (Winsley) (15) | ||
T Keating (Holt)(14) | A Bolwell (Spencer Moulton) | |
A Bolwell (Spencer Moulton) (15) | ||
J Scoffield (Devizes) (16) | M Griffiths (Spencer Moulton) | 3B away to 4A |
M Griffiths (Spencer Moulton) (23) | ||
T Riccio (Holt) (17) | T Riccio (Holt) | |
M Byron (Box) (12) | ||
R George (Spencer Melksham) | R George (Spencer Melksham) (1) | C Easton (Avon) away to 2B |
bye | ||
C Easton (Avon) | C Easton (Avon) (28) | |
bye | ||
G Shadwell (Spencer Moulton) | G Shadwell (Spencer Moulton) | 3D away to 1A |
bye | ||
D Holland (Avon) | D Holland (Avon) | |
bye | ||
D McGovern (Spencer Moulton) | D McGovern (Spencer Moulton) | 3E away to 1G |
bye | ||
W Simmonds (Holt) | W Simmonds (Holt) | |
bye |