Men’ s National Fours – Area 4 – Holders – D Rose, W Simmonds, W Snook & B Gadd (Holt) | |||
---|---|---|---|
Controller – Pete Riches – (tel 01722 324793 or 07909 507573) – (email email hidden; JavaScript is required | |||
Round 1 | Round 2 | Qualifiers for Last 16 | |
Date: Monday 16th May | Date: Friday 20th May | Date: Monday 23rd May | |
M Munday (Pewsey Vale) (17) | M Crane (Wilton) (22) | B Armstrong (Salisbury) home to M Griffiths (Spencer Moulton) | |
M Crane (Wilton) (21) | |||
B Armstrong (Salisbury) (23) | B Armstrong (Salisbury) (26) | ||
S Mitchell (Amesbury) (3) | |||
M Crook (Amesbury) | M Crook (Amesbury) (16) | T Warner (Salisbury) away to G Hatherall (Royal Wotton Bassett) | |
bye | |||
T Warner (Salisbury) | T Warner (Salisbury) (20) | ||
bye |