Men’s National Over 55 Fours – Holders – M Clift, D Stevens, M Barker & G Archard (Holt) | ||
---|---|---|
Controller – Stewart Allison (Tel: 01249 249556) – (email: email hidden; JavaScript is required) | ||
Round 1 | Round 2 | Last 8 |
Date: Play By Sunday 12th June | Date: Play By Sunday 3rd July | Date: Play By Sunday 24th July |
T Riccio (Holt) (23) | T Riccio (Holt) (11) | M Byron (Box) |
M Clark (Chippenham Town) (9) | ||
M Byron (Box) (22) | M Byron (Box) (22) | |
D Williams (Chippenham Park) (13) | ||
P Sanders (Pewsey Vale) (20) | P Sanders (Pewsey Vale) (7) | D Royle (Rodbourne Cheney) |
D McGovern (Spencer Moulton) (10) | ||
D Royle (Rodbourne Cheney) (19) | D Royle (Rodbourne Cheney) (18) | |
A Small (Royal Wootton Bassett) (10) | ||
J Crowder (Avon) (6) | M Crook (Amesbury) | |
M Crook (Amesbury) (20) | ||
D Snell (Royal Wootton Bassett) (29) | D Snell (Royal Wootton Bassett) | |
C Fernandes (Swindon) (10) | ||
J Thomas (Westlecot) (12) | J Thomas (Westlecot) (18) | J Thomas (Westlecot) |
J Heenan (Salisbury) (10) | ||
G Archard (Holt) (18) | G Archard (Holt) (16) | |
D Betteridge (Trowbridge Town) (9) | ||
N Smith (Westlecot) (23) | N Smith (Westlecot) (8) | S Heseltine (Chippenham Town) |
P Lucas (Malmesbury) (15) | ||
S Heseltine (Chippenham Town) (22) | S Heseltine (Chippenham Town) (18) | |
C Baker (Purton) (12) | ||
M Munday (Pewsey Vale) (4) | R Clews (Chippenham Town) (5) | S Mitchell (Amesbury) |
R Clews (Chippenham Town) (26) | ||
S Mitchell (Amesbury) (25) | S Mitchell (Amesbury) (20) | |
B Reynolds (Malmesbury) (9) | ||
J Smith (Malmesbury) | J Smith (Malmesbury) | C Moore (Holt) |
bye | ||
C Moore (Holt) | C Moore (Holt) (w/o) | |
bye | ||
R Young (Highworth) | R Young (Highworth) | |
bye | ||
M Kilburn (Supermarine) | M Kilburn (Supermarine) | |
bye |