Men’s Nation Pairs – Area 2 – Holders G House & N Revell (Salisbury) | |||
---|---|---|---|
Controller – Keith Hutchens – (tel 01249 652489 ) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Friday 1st July | Date: Monday 4th July | Date: Friday 8th July | Date: Monday 11th July |
L Fish (Calne) | 2A away to 4B | ||
M Smith (Corsham) | |||
N Bateman (Malmesbury) | |||
D Lewis (Marlborough) | |||
P Lucas (Malmesbury) | |||
R Wilcox (Malmesbury) | |||
S Heseltine (Chippenham Town) | |||
K Hutchens (Chippenham Park) | |||
M Summers (Calne) | 2B home to 1D | ||
D Johns (Calne) | |||
M Clark (Chippenham Town) | |||
D Williams (Chippenham Park) | |||
J Haselton (Chippenham Town) | |||
D Williams (Chippenham Town) | |||
C Davies (Chippenham Town) | |||
G Payne (Malmesbury) | |||
J Smith (Malmesbury) | J Smith (Malmesbury) | 2C away to 3E | |
bye | |||
N Connor (Chippenham Town) | N Connor (Chippenham Town) | ||
bye | |||
G Hubbard (Chippenham Park) | G Hubbard (Chippenham Park) | ||
bye | |||
J Ennis (Chippenham Town) | J Ennis (Chippenham Town) | ||
bye |