Men’s National Singles – Area 1 – Holder G Shadwell (Spencer Moulton) | |||
---|---|---|---|
Controller – Neil Smith – (tel 07747 755860 ) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Friday 22nd July | Date: Monday 25th July | Date: Friday 29th July | Date: Monday 1st August |
S Edwards (Westlecot) | 1A home to 1C | ||
J Thomas (Westlecot) | |||
R Young (Highworth) | |||
P Lane (Highworth) | |||
B Choules (Westlecot) | |||
A Crump (Royal Wootton Bassett) | |||
S Murray (Highworth) | |||
C Hatherall (Royal Wootton Bassett) | |||
J Richman (Westlecot) | 1B home to 2C | ||
K Williamson (Westlecot) | |||
J Nobbs (Royal Wootton Bassett) | |||
J Kemble-Young (Supermarine) | |||
S Hicks (Highworth) | |||
K Pollock (Highworth) | |||
P Pope (Swindon North End) | |||
J Anderson (Westlecot) | |||
M Titcombe (Westlecot) | 1C away to 1A | ||
B Romain (Stratton Churchway) | |||
D Snell (Royal Wootton Bassett) | |||
R Burton (Supermarine) | |||
G Hatherall (Royal Wootton Bassett) | |||
M Jackson (Westlecot) | |||
R Etherington (Highworth) | |||
N Smith (Westlecot) | |||
M Richards (Westlecot) | 1D away to 3B | ||
A Blake (Royal Wootton Bassett) | |||
T Walkley (Highworth) | |||
J Fail (Puton) | |||
K Latimer (Highworth) | |||
M Roberts (Westlecot) | |||
P Kistle (Westlecot) | |||
C Cheesley (Royal Wootton Bassett) | |||
M Kilburn (Supermarine) | 1E home to 2B | ||
J Stout (Wroughton) | |||
I Wilmot (Swindon) | |||
K Anderson (Royal Wootton Bassett) | |||
K Carter (Westlecot) | |||
N Richards (Westlecot) | |||
D Godwin (Royal Wootton Bassett) | |||
T Pittuck (Highworth) | |||
C Fernandes (Swindon) |
1F home to 3D
|
||
J Webster (Westlecot) | |||
M Biggs (Royal Wootton Bassett) | |||
O Moody (Wroughton) | |||
M Snell (Royal Wootton Bassett) | |||
K Gardiner (Purton) | |||
A Gomersall (Westlecot) | A Gomersall (Westlecot) | ||
bye |