Men’s National Singles – Area 4 – Holder G Shadwell (Spencer Moulton) | |||
---|---|---|---|
Controller – Pete Riches – (tel 01722 324793 or 07909 507573) – (email email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Friday 22nd July | Date: Monday 25th July | Date: Friday 29th July | Date: Monday 1st August |
N Revell (Salisbury) | 4A home to 3A | ||
J Vincent (Salisbury) | |||
C Collins (Amesbury) | |||
A Waters (Downton) | |||
M Crook (Amesbury) | |||
N Gould (Amesbury) | |||
P Tanner (Downton) | |||
J Reynolds (Salisbury) | |||
K Sanders (Amesbury) | 4B away to 3E | ||
M Tyler (Amesbury) | |||
V Kimber (Pewsey Vale) | |||
B Armstrong (Salisbury) | |||
F Boynton (Salisbury) | |||
M Crane (Wilton) | |||
G House (Salisbury) | |||
T Warner (Salisbury) |