Men’s National Singles – Holder G Shadwell (Spencer Moulton) | ||||||||
---|---|---|---|---|---|---|---|---|
Controller – Gerald Webb – (07841 483538) – (email hidden; JavaScript is required) | ||||||||
Last 16 | Quarter Final – Royal Wootton Bassett | Semi Final – Devizes | Final – Devizes | |||||
Date: Monday 1st August | Date: Friday 5th August | Date: Sat/Sun 13th/14th August | Date: Sat/Sun 13th/14th August | |||||
1 | 1A | |||||||
1C | ||||||||
2 | 1B | |||||||
2C | ||||||||
3 | 3E | |||||||
4B | ||||||||
4 | 4A | |||||||
3A | ||||||||
5 | 1F |
|
||||||
3D | ||||||||
6 | 3B | |||||||
1D | ||||||||
7 | 1E | |||||||
2B | ||||||||
8 | 2A | |||||||
3C |