Men’s National Triples – Area 1 – Holders – R Clews, R Gainey & J Haselton (Chippenham Town) | |||
---|---|---|---|
Controller – Neil Smith – (tel 07747 755860 ) – (email email hidden; JavaScript is required) | |||
Round Preliminary | Round 1 | Round 2 | Qualifiers for Last 16 |
Date: Friday 10th June | Date: Monday 13th June | Date: Friday 17th June | Date: Monday 20th June |
D McLurgh (Stratton Churchway) | 1A home to 3C | ||
M Titcombe (Westlecot) | |||
D Snell (Royal Wootton Bassett) | D Snell (Royal Wootton Bassett) | ||
bye | |||
J Bryant (Stratton Churchway) | J Bryant (Stratton Churchway) | ||
bye | |||
D Godwin (Royal Wootton Bassett) | D Godwin (Royal Wootton Bassett) | ||
bye | |||
O Moody (Wroughton) | O Moody (Wroughton) | 1B away to 2A | |
bye | |||
M Kilburn (Supermarine) | M Kilburn (Supermarine) | ||
bye | |||
B Whittingham (Westlecot) | B Whittingham (Westlecot) | ||
bye | |||
C Fernandes (Swindon) | C Fernandes (Swindon) | ||
bye | |||
K Pollock (Highworth) | K Pollock (Highworth) | 1C home to 4B | |
bye | |||
M Snell (Royal Wootton Bassett) | M Snell (Royal Wootton Bassett) | ||
bye | |||
A Crump (Royal Wootton Bassett) | A Crump (Royal Wootton Bassett) | ||
bye | |||
N Smith (Westlecot) | N Smith (Westlecot | ||
bye | |||
P Lane (Highworth) | P Lane (Highworth) | 1D away to 3A | |
bye | |||
D Harvey (Rodbourne Cheney) | D Harvey (Rodbourne Cheney) | ||
bye | |||
J Thomas (Westlecot) | J Thomas (Westlecot) | ||
bye | |||
C Cheesley (Royal Wootton Bassett) | C Cheesley (Royal Wootton Bassett) | ||
bye | |||
M Jackson (Westlecot) | M Jackson (Westlecot) | 1E home to 2C | |
bye | |||
S Murray (Highworth) | S Murray (Highworth) | ||
bye | |||
J Stout (Wroughton) | J Stout (Wroughton) | ||
bye | |||
M Sawyer (Rodbourne Cheney) | M Sawyer (Rodbourne Cheney) | ||
bye | |||
J Fail (Purton) | J Fail (Purton) | 1F home to 4A | |
bye | |||
J Webster (Westlecot) | J Webster (Westlecot) | ||
bye | |||
G Hatherall (Royal Wootton Bassett) | G Hatherall (Royal Wootton Bassett) | ||
bye | |||
R Young (Highworth) | R Young (Highworth) | ||
bye |