Men’s National Triples – Area 2 – Holders – R Clews, R Gainey & J Haselton (Chippenham Town) | ||
---|---|---|
Controller – Keith Hutchens – (tel 01249 652489) – (email email hidden; JavaScript is required) | ||
Round 1 | Round 2 | Qualifiers for Last 16 |
Date: Monday 13th June | Date: Friday 17th June | Date: Monday 20th June |
K Hutchens (Chippenham Park) | 2A home to 1B | |
P Portsmouth (Corsham) | ||
S Heseltine (Chippenham Town) | ||
S Provis (Chippenham Town) | ||
M Clark (Chippenham Town) | 2B home to 2D | |
M Summers (Calne) | ||
N Cutler (Chippenham Town) | ||
D Williams (Chippenham Park) | ||
P Lucas (Malmesbury) | 2C away to 1E | |
J Haselton (Chippenham Town) | ||
N Connor (Chippenham Town) | ||
D Lewis (Marlborough) | ||
B Reynolds (Malmesbury) | 2D away to 2B | |
I James (Marlborough) | ||
J Smith (Malmesbury) | ||
D Johns Calne) |