Men’s National Triples – Area 3 – Holders – R Clews, R Gainey & J Haselton (Chippenham Town) | |||
---|---|---|---|
Controller – Maurice Byron – (Tel 07787 880006) – (email hidden; JavaScript is required) | |||
Round 1 | Round 2 | Round 3 | Qualifiers for Last 16 |
Date: Friday 10th June | Date: Monday 13th June | Date: Friday 17th June | Date: Monday 20th June |
D Holland (Avon) | 3A home to 1D | ||
A Bolwell (Spencer Moulton) | |||
D McGovern (Spencer Moulton) | |||
M Barker (Holt) | |||
T Keating (Holt) | |||
J Scoffield (Devizes) | |||
M Byron (Box) | |||
W Simmonds (Holt) | |||
B Frankham (Spencer Moulton) | B Frankham (Spencer Moulton) | 3B home to 3D | |
bye | |||
A Moore (Spencer Melksham) | A Moore (Spencer Melksham) | ||
bye | |||
A Mizen (Holt) | A Mizen (Holt) | ||
bye | |||
P Hardie (Winsley) | P Hardie (Winsley) | ||
bye | |||
D Betteridge (Trowbridge Town) | D Betteridge (Trowbridge Town) | 3C away to 1A | |
bye | |||
T Riccio (Holt) | T Riccio (Holt) | ||
bye | |||
C Easton (Avon) | C Easton (Avon) | ||
bye | |||
M Griffiths (Spencer Moulton) | M Griffiths (Spencer Moulton) | ||
bye | |||
G Shadwell (Spencer Moulton) | G Shadwell (Spencer Moulton) | 3D away to 3B | |
bye | |||
R George (Spencer Melksham) | R George (Spencer Melksham) | ||
bye | |||
C Moore (Holt) | C Moore (Holt) | ||
bye | |||
D Stevens (Holt) | D Stevens (Holt) | ||
bye |