Men’s National Triples – Holders – R Clews, R Gainey & J Haselton (Chippenham Town) | ||||||||
---|---|---|---|---|---|---|---|---|
Controller – Gerald Webb – (tel 07841 483538) – (email hidden; JavaScript is required) | ||||||||
Last 16 | Quarter Final – Westlecot | Semi Final – Devizes | Final -Devizes | |||||
Date: Monday 20th June | Date: Friday 24th June | Date: Sat/Sun 30th/31st July | Date: Sat/Sun 30th/31st July | |||||
1 | 3B | |||||||
3D | ||||||||
2 | 2A | |||||||
1B | ||||||||
3 | 1A | |||||||
3C | ||||||||
4 | 3A | |||||||
1D | ||||||||
5 | 2B | |||||||
2D | ||||||||
6 | 1E | |||||||
2C | ||||||||
7 | 1C | |||||||
4B | ||||||||
8 | 1F | |||||||
4A |